BOOK NOW CONTACT SUBSCRIBE TO NEWSLETTER
COUNTY LOUTH GOLF CLUB
  • Home
    • Heritage
    • Pictures of our heritage
  • Visitors
    • Green Fee Rates 2023
    • Accommodation
    • How to find us
    • Dress Code
  • Course/Facilities
    • Course Overview
    • Pro Shop
    • Lessons
    • Restaurant
    • Course Gallery
    • WHS Ratings/Slope
  • News/Media
    • Championship News
    • General News
    • Covid 19 News
    • History in Pictures
    • Privacy Policy
  • Membership
    • Why become a member
    • Options Available
  • Members Area
    • Officers & Committees
    • ANNUAL GENERAL MEETINGS >
      • Club
      • Men's
      • Ladies
    • Club Documents
    • Club Diary
    • Competition Rules
    • Junior Section
    • IRRIGATION PROJECT
    • Book a tee time
    • Feedback to Management Committee
    • My Account
  • Members Area
    • Junior Section
    • My Account
  • Contact
    • Phone & Email Details

​Carr Mara 2019

Overall Winner for 2019  
​Ballybunion Golf Club

Final Team results
final class a results
final individual results
photo gallery
Class 1  Name HCP Day 1 Score Day 2 Score Total Score Club
3 Eddie Farrell 11 29 41 70 Garden City 
3 Robbie Fitzpatrick  8 33 35 68 County Sligo 
3 John Osbourne 5 36 31 67 Portmarnock
2 Aidan Hanrahan 10 28 38 66 Ballybunion
3 Barney McCaffery  17 29 36 65 County Louth 
3 Paul Callahan  13 28 37 65 Winged Foot 
3 Vincent Moloney 12 30 34 64 Ballybunion
3 Mark Logan  11 31 33 64 Sutton 
3 Stephen Summers 6 26 37 63 Oakmont Country Club 
2 Kevin Flanagan 5 27 35 62 County Sligo 
3 Patrick O'Sullivan  10 25 36 61 Ballybunion
3 Jim McMahon  12 25 36 61 County Louth 
2 Donal Quinn 5 25 36 61 Portmarnock
3 Stephen Lombardo 18 25 35 60 Bel- Air 
3 Martin O'Sullivan  13 21 39 60 Lahinch 
3 John Carson  6 27 32 59 Pine Valley 
3 David Solacoff 6 22 37 59 Pine Valley 
2 Tom O'Reilly 8 23 36 59 Portmarnock
2 Ronan O'Driscoll 12 28 31 59 Sutton 
1 Dave Reneker 4 25 33 58 Bel- Air 
3 Shane Flanagan 3 22 36 58 County Sligo 
3 Tom Wall  14 23 34 57 Ballybunion
3 Jim Carrigy  8 26 31 57 Royal Portrush 
3 Mike Ahern 7 29 28 57 The Olympic Club
3 Rod O'Connor  12 25 32 57 Winged Foot 
3 Artie Schwab  16 18 39 57 Winged Foot 
1 Peter Sheehan 0 22 34 56 Ballybunion
2 Kevin Barry  10 19 37 56 Ballybunion
1 Andrew Lane 1 21 35 56 Garden City 
3 Gary Miller 10 22 34 56 Oakmont Country Club 
1 Tom Summers 1 20 36 56 Oakmont Country Club 
3 Noel O'Halloran  14 22 34 56 Sutton 
2 Michael McCarthy  16 25 30 55 Ballybunion
1 Gareth Bohill -1 19 36 55 County Louth 
3 T. Merrick McQuilling  3 26 29 55 Garden City 
3 Keith Fell 12 24 31 55 Garden City 
2 Duke Mulroy  5 24 31 55 Pine Valley 
3 Jamie Rogers 5 21 34 55 Pine Valley 
2 Declan Finnerty 6 20 35 55 Pine Valley 
1 Stephen Walsh -1 23 32 55 Portmarnock
1 Conor Purcell -4 22 33 55 Portmarnock
2 Clyde Shanks  6 22 33 55 Royal Portrush 
3 Barry Teeling 13 27 28 55 Sutton 
3 Douglas Bargenquast 10 27 28 55 The Olympic Club
2 Andrew McDonald 9 23 31 54 Bel- Air 
3 Tom Horkan 12 26 28 54 County Sligo 
3 John Power 14 25 29 54 Lahinch 
3 Tom Mullard 6 25 29 54 Oak Hill
2 Dan Loughran 5 20 34 54 Oak Hill
3 Billy O'Sullivan 9 24 29 53 Portmarnock
1 Matt McAlpin -1 21 32 53 Royal Portrush 
1 John Carr 3 19 34 53 Sutton 
3 Conor O'Shea  7 18 34 52 County Louth 
3 Tom Huber 3 24 28 52 Oakmont Country Club 
2 Donal O'Brien 10 20 32 52 Portmarnock
1 Mark McMurray -1 23 29 52 Royal Portrush 
1 Ed Stack  0 20 31 51 Ballybunion
1 Sean Flanagan -3 16 35 51 County Sligo 
1 David Conway 2 23 28 51 Lahinch 
2 Austin Slattery  12 22 29 51 Lahinch 
2 Chad Buchta 14 20 31 51 Oak Hill
2 David McMullan 6 16 35 51 Royal Portrush 
1 George Jamgochian 1 18 33 51 Winged Foot 
2 Jim Nolan 17 25 25 50 Lahinch 
3 Johnny O'Brien 17 25 25 50 Lahinch 
2 Brad DeHond 3 20 30 50 Oak Hill
1 Kevin Hammer  -1 22 28 50 Pine Valley 
2 Gary Irwin  8 21 29 50 Royal Portrush 
2 Gerry McInerney 10 21 29 50 Sutton 
3 Ernie Yioulos 10 24 25 49 Oak Hill
1 Justin Magee 5 20 29 49 Oak Hill
3 Greg Lane  6 19 30 49 Oak Hill
3 Don Onken 12 20 29 49 The Olympic Club
2 Biff O'Reilly  6 19 30 49 Winged Foot 
2 Anton Murphy 7 23 25 48 County Sligo 
1 Tim Dagg 1 24 24 48 Royal Portrush 
2 Paddy Fogarty 10 20 28 48 Sutton 
2 Stephen Mara  11 16 32 48 Winged Foot 
3 Marty Carr 12 22 25 47 Portmarnock
3 Mark Robinson  8 17 30 47 Royal Portrush 
2 Craig Rossi  7 16 31 47 The Olympic Club
2 Mark Brosnan  11 18 28 46 Garden City 
2 Henry Mulholland 16 16 30 46 Garden City 
1 Will Weihenmayer 2 11 35 46 Pine Valley 
2 Fred Hoey  9 17 27 44 County Louth 
1 Shane Underwood 0 16 28 44 County Sligo 
2 John Duffy 11 11 33 44 Garden City 
1 Stu Harris  1 12 32 44 Oak Hill
2 Simon Rankin 7 15 29 44 Pine Valley 
3 Joe Watters 20 18 25 43 Bel- Air 
2 John Byrne  12 19 24 43 County Louth 
2 Eamon Foley 19 11 32 43 Lahinch 
1 Justin Miller  0 20 23 43 Oakmont Country Club 
2 Jim Layden 13 18 24 42 Bel- Air 
1 Shane Smyth  2 15 27 42 County Louth 
3 Anthony Shaw 13 17 24 41 Bel- Air 
1 Barry Murphy 5 10 31 41 Sutton 
1 Griffin McQuilling 1 17 23 40 Garden City 
2 Rick Peterson 7 16 24 40 The Olympic Club
2 Terry Griffen  13 16 23 39 Oakmont Country Club 
1 Drew Lawton 6 15 22 37 Bel- Air 
2 Raj Sandhli  14 11 26 37 Oakmont Country Club 
1 Tim Sacheck -1 14 23 37 The Olympic Club
1 Peter Hennessy 2 5 30 35 Lahinch 
1 George Boudria  -3 5 30 35 Winged Foot 
2 Dermot Daly  7 12 22 34 County Louth 
2 Tim Griffen  11 12 21 33 Oakmont Country Club 
1 Pash Lindsell -2 7 26 33 The Olympic Club
2 Tony Lembo 8 10 22 32 The Olympic Club
2 Robert Ahrens 10 11 21 32 Winged Foot 
2 Steven O'Donovan 11 0 31 31 County Sligo 
2 Mike Riordan  7   27 27 Bel- Air 
Picture
County Louth Golf Club is situated in the historic Boyne Valley region just north of Drogheda.  Perched along the mouth of the Boyne estuary and within a 45-minute drive from Dublin Airport it is also within a 1 hour drive of the city of Dublin. ​
Picture
Picture

Contact Info

County Louth Golf Club
Baltray,
Drogheda,
Co. Louth A92 HK03, Ireland
+353 41 988 1530​
reservations@countylouthgolfclub.com 
Site powered by ClubNet Website Builder
  • Home
    • Heritage
    • Pictures of our heritage
  • Visitors
    • Green Fee Rates 2023
    • Accommodation
    • How to find us
    • Dress Code
  • Course/Facilities
    • Course Overview
    • Pro Shop
    • Lessons
    • Restaurant
    • Course Gallery
    • WHS Ratings/Slope
  • News/Media
    • Championship News
    • General News
    • Covid 19 News
    • History in Pictures
    • Privacy Policy
  • Membership
    • Why become a member
    • Options Available
  • Members Area
    • Officers & Committees
    • ANNUAL GENERAL MEETINGS >
      • Club
      • Men's
      • Ladies
    • Club Documents
    • Club Diary
    • Competition Rules
    • Junior Section
    • IRRIGATION PROJECT
    • Book a tee time
    • Feedback to Management Committee
    • My Account
  • Members Area
    • Junior Section
    • My Account
  • Contact
    • Phone & Email Details

Loading

×

Member Login

Login REGISTER FORGOT PASSWORD SEND BACK